(956) 897-1494
Se Habla Español
Trucks For Sale
All Trucks
Used 2020 PETERBILT 579 Sleeper
Call For Price
| Stock # | #1289 |
|---|---|
| Miles | 516,737 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 |
| Eng Size | 12.9 |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 VOLVO VNL Sleeper
Call For Price
| Stock # | #1275 |
|---|---|
| Miles | 713,095 |
| Engine | VOLVO D13 (500HP) |
| Eng Size | 12.8 |
| Trans | EATON RTLO 13 SPD MANUAL |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2017 KENWORTH T880 Daycab
Call For Price
| Stock # | #1265 |
|---|---|
| Miles | 594,252 |
| Cab Style | DAY CAB |
| Engine | CUMMINS ISX15 |
| Eng Size | 14.9 |
| Trans | EATON 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | RED |
Used 2022 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1259 |
|---|---|
| Miles | 498,861 |
| Engine | PACCAR MX13 |
| Eng Size | 12.9L |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2023 PETERBILT 579 Sleeper
Call For Price
| Stock # | #1258 |
|---|---|
| Miles | 428,988 |
| Engine | PACCAR MX13 |
| Eng Size | 12.9L |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2017 INTERNATIONAL PROSTAR Daycab
Call For Price
| Stock # | #1248 |
|---|---|
| Miles | 537,722 |
| Engine | CUMMINS ISX15 (425HP) |
| Eng Size | 14.9L |
| Trans | FULLER FRO-16210C 10 SPD MANUAL |
| Axles | TANDEM |
| Color | WHITE |
Used 2021 FREIGHTLINER Cascadia Sleeper
Call For Price
| Stock # | #1215 |
|---|---|
| Miles | 683,890 |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 275" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER Cascadia Sleeper
Call For Price
| Stock # | #1211 |
|---|---|
| Miles | 726,318 |
| Cab Style | HIGH ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 239" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA Sleeper
Call For Price
| Stock # | #1210 |
|---|---|
| Miles | 702,993 |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 239" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA Sleeper
Call For Price
| Stock # | #1209 |
|---|---|
| Miles | 741,290 |
| Cab Style | HIGH ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT 12 SPD AUTOMATED |
| Wheelbase | 239" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2017 FREIGHTLINER CASCADIA Daycab
Call For Price
| Stock # | #1208 |
|---|---|
| Miles | 525,389 |
| Cab Style | HIGH ROOF |
| Engine | DETROIT DD13 |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Axles | SINGLE |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2018 KENWORTH T440 Daycab
Call For Price
| Stock # | #1207 |
|---|---|
| Miles | 402,300 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR PX9 |
| Trans | 10 SPD AUTOMATED |
| Axles | SINGLE |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 PETERBILT 579 Sleeper
Call For Price
| Stock # | #1191 |
|---|---|
| Miles | 554,090 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 (455HP) |
| Eng Size | 12.9L |
| Trans | PACCAR 12 SPD AUTOMATED |
| Wheelbase | 253" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | GRAY |
Used 2018 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1104 |
|---|---|
| Miles | 682,349 |
| Cab Style | AEROCAB |
| Engine | CUMMINS ISX15 (450HP) |
| Eng Size | 14.9 L |
| Trans | EATON-FULLER 10 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | MAROON |
Used 2017 FREIGHTLINER CASCADIA Daycab
Call For Price
| Stock # | #1102 |
|---|---|
| Miles | 323,435 |
| Engine | DETROIT DD13 (350HP) |
| Trans | DETROIT DT12 10 SPD AUTO |
| Suspension | AIR RIDE |
| Color | SILVER |

